Back to Browsing catalogs
Buenos Aires Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.buenosaires.gob.ar | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Buenos Aires | ||||||
Owner type | Local government | ||||||
Owner link | https://buenosaires.gob.ar | ||||||
Owner location | Argentina | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
AR | Argentina |
Languages
code | name |
---|---|
ES | Spanish |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.buenosaires.gob.ar/api/3/action/package_search |
ckan:package-list | https://data.buenosaires.gob.ar/api/3/action/package_list |
ckan | https://data.buenosaires.gob.ar/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.